Synthroid (levothyroxine) |
||
| Strengths Available | Price | Quantity |
| 25 mcg | $17 | 30 |
| 50 mcg | $18 | 30 |
| 75 mcg | $20 | 30 |
| 88 mcg | $23 | 30 |
| 100 mcg | $21 | 30 |
| 112 mcg | $23 | 30 |
| 125 mcg | $24 | 30 |
| 137 mcg | $24 | 30 |
| 150 mcg | $23 | 30 |
| 175 mcg | $31 | 30 |
| 200 mcg | $28 | 30 |
| 300 mcg | $39 | 30 |
This medication is usually used to treat hypothyrodism. Some of the most prescribed drugs in this class include: Synthroid; Levoxyl.
The most affordable medications in this class include:
Levothyroxine (generic) |
||
| Strengths Available | Price | Quantity |
| 25 mcg | $7 | 30 |
| 50 mcg | $7 | 30 |
| 75 mcg | $7 | 30 |
| 88 mcg | $7 | 30 |
| 100 mcg | $7 | 30 |
| 112 mcg | $7 | 30 |
| 125 mcg | $7 | 30 |
| 137 mcg | $7 | 30 |
| 150 mcg | $7 | 30 |
| 175 mcg | $8 | 30 |
| 200 mcg | $9 | 30 |
| 300 mcg | $14 | 30 |
The information provided on DrugPriceInfo.com is intended to supplement, not substitute for, the expertise and judgment of healthcare professionals. The information is not intended to cover all possible uses, directions, warnings, allergic reactions, precautions, drug interactions or adverse effects, nor should it be construed to indicate that use of a particular drug is safe, appropriate, or effective for you or anyone else. DrugPriceInfo.com does not assume any responsibility for any aspect of healthcare provided with the aid of information from DrugPriceInfo.com. A healthcare professional should be consulted before taking any drug, changing any diet, or commencing or discontinuing any course of treatment.